- 1
- Unit/Units
- 100000.00 - 500000.00 INR
- 440 Volt (V)
- Meter
- Stabilizer
- 1200 Volt (V)
- For Offices, Commercial Buildings, Telecom Industry
- Three Phase
- 200-500 Kilograms (kg)
- Yes
Bharti' s Automatic Voltage Stabilizer
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Standard Fitting & Accessories: | |||||||||||||||||||||||||||||||||
-Rating Plate | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
General Specification: | |||||||||||||||||||||||||||||||||
Bharti's Automatic Servo Stabilizer are available in wide range and various models. The standard three phase models are suitable for balanced and unbalanced supply and loads. The standard model confirm the following specifications are as follow: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Comparison between Bharti s make & Conventional make Automatic Voltage Regulator: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
More Uses: | |||||||||||||||||||||||||||||||||
1. In residential area, we usually face unbalanced input voltage, in that case Automatic Voltage Controller is used to Overcomethis problem. This unbalanced voltage usually causes the failure or damage of motors, machines, electronic items used in houses, tubes, bulbs, fans etc. If you find input voltage is above 230 Volt single phase/400Volt three phase even for few hours a days, then you definitely require a stabilizer. | |||||||||||||||||||||||||||||||||
2. Industries which have installed OLTC with transformer also require Stabilizer because with help of Stabilizer, we don't have to change the tapping of OLTC frequently. However range of Stabilizer can be kept low where OLTC is installed | |||||||||||||||||||||||||||||||||
Table: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Application: We can use stabilizer for various kind of application such as: | |||||||||||||||||||||||||||||||||
|
- Cheque, Telegraphic Transfer (T/T)
- 1 Per Week
- 2-8 Week
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
D214, Phase VII Focal Point,, Ludhiana, Punjab, 141010, India
Phone :+918037402233